WORLD SILVER SURVEY

On 3/18/2002, a U.S. federal trademark registration was filed for WORLD SILVER SURVEY. This trademark is owned by Silver Institute,
1112 16th Street, N.W. Suite 240
Washington , 20036. The USPTO has given the WORLD SILVER SURVEY trademark serial number of 76384867.
Word Mark: | WORLD SILVER SURVEY |
---|---|
Filing Date: | 3/18/2002 |
Goods and Services: | PRINTED TRADE ASSOCIATION ANALYTICAL REPORTS ON ECONOMIC, MARKET, PRODUCTION, IMPORT, INVESTMENT, SUPPLY AND DEMAND ISSUES RELATED TO SILVER |
Type Of Mark: | TradeMark |
Latest Owner: | Silver Institute 1112 16th Street, N.W. Suite 240 Washington , 20036 |
Correspondent: | David R. Yohannan Kelley Drye & Warren LLP3050 K Street, NW, Suite 400Washington DC 200071 |
Related Tags: | PRINTED TRADE ASSOCIATION ANALYTICAL REPORTS ECONOMIC MARKET PRODUCTION IMPORT INVESTMENT SUPPLY DEMAND ISSUES RELATED SILVER |
US Class Code(s): | 002, 005, 022, 023, 029, 037, 038, 050 |
|
|
Primary Class: | Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers type; printing blocks. |
Class(es) Status: | Active |
First Use Anywhere: | 12/4/1990 |
Information: |
You are viewing the WORLD SILVER SURVEY logo. The name WORLD SILVER SURVEY is registered as a TradeMark by the company Silver Institute. This company is located on: 1112 16th Street, N.W. Suite 240 Washington , 20036. WORLD SILVER SURVEY sells goods and services of PRINTED TRADE ASSOCIATION ANALYTICAL REPORTS ON ECONOMIC, MARKET, PRODUCTION, IMPORT, INVESTMENT, SUPPLY AND DEMAND ISSUES RELATED TO SILVER. This logo and TradeMark was filed on March 18, 2002 and was first used on December 04, 1990. |
|