BLUE WAVE TRADING ZONES TRADING SYSTEMS

On 4/9/2005, a U.S. federal trademark registration was filed for BLUE WAVE TRADING ZONES TRADING SYSTEMS. This trademark is owned by Randy Sarrow,
44 Laenui Place
Paia , 96779. The USPTO has given the BLUE WAVE TRADING ZONES TRADING SYSTEMS trademark serial number of 78605467.
Word Mark: | BLUE WAVE TRADING ZONES TRADING SYSTEMS |
---|---|
Filing Date: | 4/9/2005 |
Goods and Services: | DOWNLOADABLE COMPUTER SOFTWARE TO ASSIST IN MAKING INVESTMENT DECISIONS; DOWNLOADABLE COMPUTER SOFTWARE FOR USE IN ANALYZING FINANCIAL COMMODITIES AND FUTURES MARKETS, STOCK TRADING AND CURRENCY TRADING; DOWNLOADABLE COMPUTER SOFTWARE FOR ACCESSING AND USING AN ONLINE COMMODITIES AND FUTURES TRADING SYSTEM |
Type Of Mark: | Service Mark |
Latest Owner: | Randy Sarrow 44 Laenui Place Paia , 96779 |
Correspondent: | RICHARD L MORRIS JR ESQ RICHARD L MORRIS JR ESQPO BOX 398538MIAMI BEACH, FL 33239-85381 |
Related Tags: | DOWNLOADABLE COMPUTER SOFTWARE ASSIST MAKING INVESTMENT DECISIONS DOWNLOADABLE COMPUTER SOFTWARE ANALYZING FINANCIAL COMMODITIES FUTURES MARKETS STOCK TRADING CURRENCY TRADING DOWNLOADABLE COMPUTER SOFTWARE ACCESSING USING ONLINE COMMODITIES FUTURES TRADING SYSTEM |
US Class Code(s): | 100, 101 |
|
|
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | 6/1/2003 |
Information: |
You are viewing the BLUE WAVE TRADING ZONES TRADING SYSTEMS logo. The name BLUE WAVE TRADING ZONES TRADING SYSTEMS is registered as a Service Mark by the company Randy Sarrow. This company is located on: 44 Laenui Place Paia , 96779. BLUE WAVE TRADING ZONES TRADING SYSTEMS sells goods and services of DOWNLOADABLE COMPUTER SOFTWARE TO ASSIST IN MAKING INVESTMENT DECISIONS; DOWNLOADABLE COMPUTER SOFTWARE FOR USE IN ANALYZING FINANCIAL COMMODITIES AND FUTURES MARKETS, STOCK TRADING AND CURRENCY TRADING; DOWNLOADABLE COMPUTER SOFTWARE FOR ACCESSING AND USING AN ONLINE COMMODITIES AND FUTURES TRADING SYSTEM. This logo and Service Mark was filed on April 09, 2005 and was first used on June 01, 2003. |
|